Recently I had reason to need to put some security cameras in my home. Foscam makes some of the best cameras, but for some reason they do not have a chart comparing the features of each model. Since I was having to look them all up on the Foscam site one at a time I went ahead and made a comparison chart so that the next person would have a little easier time of it than I did. It is below the fold. If it is helpful to you I would appreciate if you would buy through one of the Amazon affiliate links assuming the price is right for you.
The table plugin I found for WordPress is not too powerful so you will likely find it a bit unwieldy and inelegant, but it gets the job done and does let you sort by feature. There are seventeen models so be sure to select the correct qty on the dropdown selection and it does scroll to the right for more specs. If anyone has a better way of doing this just drop me a line in the comment section and I will work on it. Some of the entries don’t make much sense, but they are entered verbatim from the Foscam site.
Update: I added some of the D-Link cameras and the newer Foscam cameras to the .pdf and Excel versions. The web table below is a bit too unwieldy to be adding to so it is unchanged.
And here are the .pdf and Excel versions.
Foscam Camera Comparison Table
Model | retail price | indoor/outdoor | Resolution | Color | Weight | Image Sensor | Display Resolution | Lens | Mini Lumination | Lens Type | Viewing Angle | Input | Output | Audio Compression | Image Compression | Image Frame Rate | Flip Mirror Images | Light Frequency | Video Parameters | Ethernet | Wireless Standards | Data Rate | Wireless Security | Pan/Tilt Angle | Infrared Light | Dimension | Gross Weight | Net Weight | Storage Temperature | Storage Humidity | CPU | Memory Size | Display Card | Supported OS | Browser | Certification | Warranty | Product Type | Form Factor | Flash LED | Number of Batteries Supported | Battery Size Supported | Application/Usage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FI9828W | $299.99 | outdoor | 1280 x 960 Pixels (1.3 Megapixels) | White | 4.5 | High Definition Color CMOS Sensor | 1280 x 960 Pixels (1.3 Megapixels) | f: 3.7~14.8mm | 0 Lux (With IR Lights) | Glass Lens | 70 Degrees | External 3.5mm standard interface for two-way audio | External 3.5mm standard interface for two-way audio | PCM/G.726 | H.264 | 15fps(VGA), 30fps(QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Adjustable Hue, Brightness, Contrast, Saturation, and Sharpness | One 10/100 MBPS RJ - 45 | IEEE 802.11b/g/n | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) 802.11n: 150Mbps(Max.) | WEP & WPA & WPA2 Encryption | Horizontal: 355°ree; & Vertical: 75°ree, 3 x Optical Zoom | 21 IR LEDs, Night visibility up to 20meters | 11 x 10 x 5 in | 4.0 lbs (Color Box Size: 12 x 11 x 6.5 in) | 2.48 Ibs | -4°F ~ 140°F | 0% ~ 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE7.0, IE8.0 firefox, goolge chrome, safari or other standard browsers | CE, FCC, RoHS | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI9826WB | $249.99 | indoor | No | Black | 1.8 | High Definition Color CMOS Sensor | 1280*960 (1.3 Megapixel) | f: 4~9mm, F:1.8 | 0 Lux (With IR Illuminator) | Glass Lens | 35~70° | Built-In Microphone | Built-In Speaker (External Speaker Jack Available) | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps | H.264 | 25fps(50Hz), 30fps(60Hz),Down adjustable | Verical / Horizontal | 50Hz, 60Hz | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n | WIFI(IEEE802.11b/g/n) | WEP & WPA WPA2 Encryption | Horizontal: 300° & Vertical: 120° - 3x Optical Zoom | 5mm 11 IR LEDs, Night visibility up to 8 metres | 5 x 4 x 5 in | 1.8 lbs (Color Box Size: 8 x 5 x 6.5 in) | 0.8 Ibs (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6 and above version or compatible browser, Firefox or other standard browsers | CE, FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI9831WB | $199.99 | indoor | 960p HD | Black | 1.8 | Color CMOS Sensor | 1280 * 960p (1.3 Megapixel) | f: 2.8mm, F:2.4 | 0.5Lux | Glass Lens | 70 Degree | Built-In Microphone | Built-In Speaker (External Speaker Jack Available) | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps | H.264 | 25fps(50Hz), 30fps(60Hz),Down adjustable | Verical / Horizontal | 50Hz, 60Hz | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n | WIFI(IEEE802.11b/g/n) | WEP & WPA WPA2 Encryption | Horizontal: 300° & Vertical: 120° | 5mm 11 IR LEDs, Night visibility up to 8 metres | 5 x 4 x 5 in | 1.8 Ibs (Color Box Size: 8 x 5 x 6.5) | 0.7 Ibs (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6 and above version or compatible browser, Firefox or other standard browsers | CE, FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI9805WS | $199.99 | outdoor | No | Silver | 3.5 | CMOS Sensor | 1.3 megapixel, 960p?1280*960??VGA?640*480??QVGA?320*240? | 4mm | 0.5Lux | Glass Lens | 70°(4mm lens) | Linear Input | Linear Output | G.711/G.726 | H.264 | 25fps(PAL Formats), 30fps(NTSC Formats) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n | 802.11 b/g: 11 MBPS (max), 802.11g: 54MBPS (max) | WEP & WPA WPA2 Encryption | N/A | 8mm 36 IR LEDs, Night visibility up to 30 meters | 8 x 3.5 x 3.25 in | 3.3 lbs (Color Box Size: 10 x 5 x 8 in) | 3.1 lbs (Accessories Included) | -10°ree ~ 60°ree (14°ree F ~ 140°ree F) | 0% - 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE 6.0, IE 7.0, Firefox, Safari (no sound), and other standard browser | CE, FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI9805ES | $199.99 | outdoor | No | Silver | 3.5 | CMOS Sensor | 1.3 megapixel, 960p?1280*960??VGA?640*480??QVGA?320*240? | 4mm | 0.5Lux | Glass Lens | 70°(4mm lens) | Linear Input | Linear Output | G.711/G.726 | H.264 | 25fps(PAL Formats), 30fps(NTSC Formats) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | N/A - Supports IEEE802.3af PoE | N/A - Supports IEEE802.3af PoE | N/A - Supports IEEE802.3af PoE | N/A | 8mm 36 IR LEDs, Night visibility up to 30 meters | 8 x 3.5 x 3.25 in | 3.3 lbs (Color Box Size: 10 x 5 x 8 in) | 3.1 lbs (Accessories Included) | -10°ree ~ 60°ree (14°ree F ~ 140°ree F) | 0% - 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE 6.0, IE 7.0, Firefox, Safari (no sound), and other standard browser | CE, FCC | Limited 1-year warranty | Power Over Ethernet (POE) IP Camera | No | No | No | No | No | ||
FI8919W | $199.99 | outdoor | 640 x 480 | White | 4.5 | High Definition Color CMOS Sensor | 640 x 480 Pixels (300k Pixels) | f: 3.7~14.8mm | 2 Lux | Glass Lens | 40 Degrees | N/A | N/A | N/A | MJPEG | 15fps(VGA), 30fps(QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11b/g/n | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) 802.11n: 150Mbps(Max.) | WEP & WPA & WPA2 Encryption | Horizontal: 355°ree; & Vertical: 75°ree | 22 IR LEDs, Night visibility up to 15meters | 9.5 x 9 x 5 in | 4.0 lbs (Color Box Size: 12.5 x 11 x 7 in) | 2.8 lbs (accessories included) | -4°F ~ 140°F | 0% ~ 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE7.0, IE8.0 firefox, goolge chrome, safari or other standard browsers | CE, FCC, RoHS | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI9821P Black | $149.99 | indoor | No | Black | 1.8 | Color CMOS Sensor | 1280*720 (1.0 Megapixel) | f: 2.8mm, F:2.4 | 0.5Lux | Glass Lens | 70 Degree | Built-In Microphone | Built-In Speaker (External Speaker Jack Available) | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps | H.264 | 25fps(50Hz), 30fps(60Hz),Down adjustable | Verical / Horizontal | 50Hz, 60Hz | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n | WIFI(IEEE802.11b/g/n) | WEP & WPA WPA2 Encryption | Horizontal: 300° & Vertical: 120° | 5mm 11 IR LEDs, Night visibility up to 8 metres | 5 x 4 x 5 in | 1.8 lbs (Color Box Size: 8 x 5 x 6.5 in) | 0.7 Ibs (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6 and above version or compatible browser, Firefox or other standard browsers | CE, FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI9804WS | $149.99 | outdoor | No | Silver | 3.5 | CMOS Sensor | 1.0 megapixel, 720p?VGA?640*480??QVGA?320*240? | 2.8mm | 0.5Lux | Glass Lens | 70° (2.8mm lens) | Linear Input | Linear Output | G.711/G.726 | H.264 | 25fps(PAL Formats), 30fps(NTSC Formats) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n | 802.11 b/g: 11 MBPS (max), 802.11g: 54MBPS (max) | WEP & WPA WPA2 Encryption | N/A | 12 IR LEDs, Night visibility up to 20 meters | 9 x 5 x 3.5 in | 2.7 lbs (Color Box Size: 9.5 x 4.5 x 7 in) | 4.5 lbs (Accessories Included) | -10°ree ~ 60°ree (14°ree F ~ 140°ree F) | 0% - 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE 6.0, IE 7.0, Firefox, Safari (no sound), and other standard browser | CE, FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI8905E | $149.99 | outdoor | 640 x 480 Pixels(300k Pixels) | Silver | 3 | 1/5" Color CMOS Sensor | 640 x 480 Pixels(300k Pixels) | f: 4mm, F: 1.2 (IR Lens) | 0.5Lux | Glass Lens | 50 Degrees | N/A | N/A | N/A | MJPEG | 15fps(VGA),30fps(QVGA) | Vertical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100Mbps RJ-45 | *POE Standard* IEEE 802.3af | *Input Voltage* DC 36V~DC 57V, *Output Voltage* DC 5V | *Output Power* 15.4W (Max.) | No Pan/Tilt | 60 IR LEDs,Night visibility up to 30 metres | 180(L) x98(W) x103mm(H) | 953g (Color Box Size:250x120x200mm) | 953g | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHZ or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GHz) | 64M or above | Microsoft Windows 2000/XP/Vista / 7 / 8 / Mac | IE 6.0, IE7.0,IE8.0,Firefox or other standard browsers | CE,FCC | Limited 1-year warranty | No | No | No | No | No | No | ||
FI9821W V2 Black | $119.99 | indoor | 720p HD | Black | 1.8 | Color CMOS Sensor | 1280*720 (1.0 Megapixel) | f: 2.8mm, F:2.4 | 0.5Lux | Glass Lens | 70 Degree | Built-In Microphone | Built-In Speaker (External Speaker Jack Available) | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps | H.264 | 25fps(50Hz), 30fps(60Hz),Down adjustable | Verical / Horizontal | 50Hz, 60Hz | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n | WIFI(IEEE802.11b/g/n) | WEP & WPA WPA2 Encryption | Horizontal: 300° & Vertical: 120° | 5mm 11 IR LEDs, Night visibility up to 8 metres | 5 x 4 x 5 in | 1.8 Ibs (Color Box Size: 8 x 5 x 6.5 in) | 0.7 Ibs (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6 and above version or compatible browser, Firefox or other standard browsers | CE, FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI8906W | $109.99 | outdoor | 640 x 480 Pixels(300k Pixels) | Silver | 3 | 1/5" Color CMOS Sensor | 640 x 480 Pixels(300k Pixels) | f: 4mm | 0.5Lux | Glass Lens | 50 Degree | N/A | N/A | N/A | MJPEG | 15fps(VGA),30fps(QVGA) | Vertical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100Mbps RJ-45 | IEEE 802.11b/g | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | WEP & WPA & WPA2 Encryption | No Pan/Tilt | 60 IR LEDs,Night visibility up to 30 metres | 8 x 3.5 x 3.25 in | 3.3 lbs (Color Box Size: 10 x 5 x 8 in) | 3.1 lbs | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHZ or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GHz) | 64M or above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE 6.0, IE7.0,IE8.0,Firefox or other standard browsers | CE,FCC | Limited 1-year warranty | Wireless IP Camera | No | No | No | No | No | ||
FI8910E | $94.99 | indoor | No | Black | 1.5 | CMOS Sensor | 640*480 Pixels(300k Pixels) | f: 3.6mm, F:2.4 (IR Lens) | 0.5Lux | Glass Lens | 60 Degree | Built-In Microphone | Built-In Speaker | ADPCM | MJPEG | 15fps(VGA), 30fps (QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | POE ONLY | POE ONLY | POE ONLY | Horizontal: 300° & Vertical: 120° | 11 IR, LEDs, Night visibility up to 8 meters | 5 x 4 x 5 in | 1.8 Ibs (Color Box Size: 8 x 5 x 6.5 in) | 0.7 Ibs (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6/IE7/IE8/IE9,Firefox,Safari,Goolge Chrome,other standard browsers | CE, FCC | Limited 2-year warranty | Power Over Ethernet (POE) IP Camera | No | No | No | No | No | ||
FI8916W | $84.99 | indoor | No | Black | 1.5 | CMOS Sensor | 640*480 Pixels(300k Pixels) | f: 3.6mm, F:2.4 (IR Lens) | 0.5Lux | Glass Lens | 60 Degree | Built-In Microphone | Built-In Speaker | ADPCM | MJPEG | 15fps(VGA), 30fps (QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11b/g/n | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) 802.11n: 150Mbps(Max.) | WEP, WPA, WPA2 Encryption | Horizontal: 300° & Vertical: 120° | 11 IR, LEDs, Night visibility up to 8 meters | 117 x 114 x 129mm | 814g (Color Box Size: 211 x 135 x 180mm) | 348g (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6/IE7/IE8/IE9,Firefox,Safari,Goolge Chrome,other standard browsers | CE, FCC | Limited 1 year warranty | N/A | N/A | N/A | N/A | N/A | N/A | ||
FI8910W | $84.99 | indoor | No | Black | 1.5 | CMOS Sensor | 640*480 Pixels(300k Pixels) | f: 2.8mm, F:2.4 (IR Lens) | 0.5Lux | Glass Lens | 60 Degree | Built-In Microphone | Built-In Speaker | ADPCM | MJPEG | 15fps(VGA), 30fps (QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11b/g/n | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) 802.11n: 150Mbps(Max.) | WEP, WPA, WPA2 Encryption | Horizontal: 300° & Vertical: 120° | 11 IR, LEDs, Night visibility up to 8 meters | 8 x 5 x 6.5 in | 0.7 Ibs (Color Box Size: 5 x 4 x 5 in) | 1.8 Ibs (accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHz or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GB) | 64MB or above | Microsoft Windows 2000/XP, Vista, Windows7, Windows 8, Mac OS, Linux | IE6/IE7/IE8/IE9,Firefox,Safari,Goolge Chrome,other standard browsers | CE, FCC | Limited 2-year warranty | No | No | No | No | No | No | ||
FI8918W | $74.99 | indoor | No | Black | 1.5 | 1/4" Color CMOS Sesor | 640x480 Pixels (300k Pixels) | f: 2.8mm, (IR Lens) | 0.5Lux | Glass Lens | 60 Degree | Built-In Microphone | Built-In Speaker | ADPCM | MJPEG | 15fps(VGA), 30fps (QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g | 802.11 b/g: 11 MBPS (max), 802.11g: 54MBPS (max) | WEP & WPA WPA2 Encryption | Horizontal: 300°ree; & Vertical: 120°ree | 11 IR, LEDs, Night visibility upto 8 meters | 5.5 x 5 x 4 in | 1.5 lbs ( accessories included) (Color Box Size: 7.5 x 6.75 x 4.5 in) | 0.66 Ibs | -10°ree ~ 60°ree (14°ree F ~ 140°ree F) | 0% - 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE 6.0, IE 7.0, Firefox, Safari (no sound), and other standard browser | CE, FCC | Limited 1-year warranty | No | No | No | No | No | No | ||
FI8907W | $64.99 | indoor | No | No | 1.5 | 1/4" Color CMOS Sesor | 640x480 Pixels (300k Pixels) | f: 2.8mm, F: 2.4 (IR Lens) | 0.5Lux | Glass Lens | 60 Degree | Built-In Microphone | Built-In Speaker | ADPCM | MJPEG | 15fps(VGA), 30fps (QVGA) | Verical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100 MBPS RJ - 45 | IEEE 802.11 b/g/n (2.4 GHZ only) | 802.11 b/g/n: 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) 802.11n: 150Mbps(Max.) | WEP & WPA WPA2 Encryption | N/A | 2 high-power IR LEDs, Night visibility up to 8 metres | 1.5 x 3 x 4 in | 1.1 lbs (Accessories Included) (Color Box Size: 3.5 x 6 x 6 in) | 0.22 Ibs | -10°ree ~ 60°ree (14°ree F ~ 140°ree F) | 0% - 90% non-condensing | 2.0GHZ or above (suggested 3.0 GHZ) | 256 MB or above (suggested 1.0 GB) | 64M or Above | Microsoft Windows 2000 / XP / Vista / 7 / 8 / Mac | IE 6.0, IE 7.0, Firefox, Safari (no sound), and other standard browser | CE, FCC | Limited 1-year warranty | No | No | No | No | No | No | ||
FI8909W-NA | $59.99 | indoor | 640 x 480 Pixels(300k Pixels) | Black | 1.25 | 1/4" Color CMOS Sensor | 640 x 480 Pixels(300k Pixels) | f: 3.6mm, F:2.4 (IR Lens) | 0.5Lux | Glass Lens | 60 Degree | Built-in Microphone | Built-in Speaker | ADPCM | MJPEG | 15fps(VGA),30fps(QVGA) | Vertical / Horizontal | 50Hz, 60Hz or Outdoor | Brightness, Contrast | One 10/100Mbps RJ-45 | IEEE 802.11b/g | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | WEP&WPA Encryption | No Pan/Tilt | 5 IR LEDs,Night visibility up to 7 metres | 100(L) x58(W) x38mm(H) | 360g (Color Box Size:225x172x68mm) | 250g ( accessories included) | -10°C ~ 60° (14°F ~ 140°F) | 0% ~ 90% non-condensing | 2.0GHZ or above (suggested 3.0GHz) | 256MB or above (suggested 1.0GHz) | 64M or above | Microsoft Windows 2000/XP/Vista / 7 / 8 / Mac | IE 6.0, IE7.0,Firefox, Safari (no sound), or other standard browsers | CE,FCC | Limited 1-year warranty | N/A | N/A | N/A | N/A | N/A | N/A |
Some people have asked that I add a link to the Blue Iris software that they are saying is the best to use for monitoring and recording these cameras so here it is.
Also check out the POE switches if you go with that version.